Rent vs. Sell Calculator
Should you rent out your property or sell it now? Compare your wealth 5+ years into the future.
Your Property Details
Google address verification is unavailable until the Maps API key is configured.
Verify the property address above to email this report.
In 5 Years, If You RENT OUT…
Estimated $29,489 MORE
difference before taxes compared to selling now
Hover or click years to explore · Click to lock
Year
5
Rent Out
$248,958
Sell Now
$219,469
Year-by-Year Breakdown
| Year | Rental Income | Mortgage | Other Costs | Net Cash Flow | House Value | Equity | Wealth (Rent) | Wealth (Sell) | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $32,832 | $-36,072 | $-19,427 | $-22,667 | $840,000 | $258,323 | $176,856 | $173,840 | $3,016 |
| 2 | $33,817 | $-36,072 | $-20,177 | $-22,432 | $882,000 | $298,533 | $191,694 | $184,270 | $7,424 |
| 3 | $34,831 | $-36,072 | $-20,959 | $-22,200 | $926,100 | $340,723 | $208,598 | $195,327 | $13,271 |
| 4 | $35,876 | $-36,072 | $-21,773 | $-21,969 | $972,405 | $384,991 | $227,655 | $207,046 | $20,609 |
| 5 | $36,953 | $-36,072 | $-22,621 | $-21,740 | $1,021,025 | $431,437 | $248,958 | $219,469 | $29,489 |
How this estimate works
Rent out: future sale value minus selling costs and remaining mortgage, plus cumulative rental cash flow. Sell now: current sale proceeds after selling costs and mortgage payoff, grown at your investment return.
Rent is reduced for vacancy and management fees. Costs include monthly mortgage principal and interest, taxes/insurance/HOA, and annual maintenance as a percentage of property value. Mortgage payments stop at payoff; payments below interest increase the balance. Rental cash flow is not reinvested.
Default assumptions: 7% selling costs, 3% annual rent growth, and 3% annual operating cost growth. Change these in Advanced Inputs. Both outcomes exclude income taxes, capital gains, depreciation, and extraordinary repairs. Inputs remain in your browser.
Looking for a home? Estimate your rent budget.These calculators provide estimates for informational purposes only. Not financial or tax advice.
